Issue price table
The table below shows the issue price for the allotment of shares under each respective plan or offer from 1983 to present.
Allotment date | Issue type | Price per share (AUD) |
3 July 2024 | DRP/BSP | $34.20 |
15 December 2023 | DRP/BSP | $28.32 |
5 July 2023 | DRP/BSP | $26.31 |
14 December 2022 | DRP/BSP | $31.41 |
5 July 2022 | DRP/BSP | $31.35 |
15 December 2021 | DRP/BSP | $28.00 |
2 July 2021 | DRP/BSP | $26.65 |
10 December 2020 | DRP/BSP | $23.01 |
3 July 2020 | DRP/BSP | $15.52 |
2 June 2020 | Share Purchase Plan | $14.15 |
12 December 2019 | DRP | $25.79 |
12 December 2019 | BSP | $26.18 |
3 July 2019 | DRP | $25.93 |
3 July 2019 | BSP | $26.33 |
14 December 2018 | DRP | $23.55 |
14 December 2018 | BSP | $23.91 |
5 July 2018 | DRP/BSP | $27.01 |
13 December 2017 |
DRP | $29.59 |
13 December 2017 | BSP | $30.04 |
5 July 2017 |
DRP/BSP | $30.01 |
13 December 2016 | DRP/BSP | $27.57 |
5 July 2016 | DRP/BSP | $27.29 |
15 December 2015 | DRP/BSP | $28.48 |
3 July 2015 | DRP/BSP | $33.61 |
16 June 2015 | Retail Premium | $3.10 |
11 June 2015 | Retail Entitlement Offer | $28.50 |
16 December 2014 | DRP | $31.92 |
16 December 2014 | BSP | $32.41 |
8 July 2014 | DRP/BSP | $33.34 |
18 December 2013 | DRP/BSP | $34.22 |
16 July 2013 | DRP/BSP | $28.98 |
18 December 2012 | DRP/BSP | $23.58 |
16 July 2012 | DRP | $21.97 |
16 July 2012 | BSP | $22.31 |
19 December 2011 | DRP | $22.67 |
19 December 2011 | BSP | $23.02 |
6 July 2011 | DRP | $24.01 |
6 July 2011 | BSP | $24.38 |
17 December 2010 | DRP | $23.29 |
17 December 2010 | BSP | $23.64 |
8 July 2010 | DRP/BSP | $25.03 |
17 December 2009 | DRP | $27.74 |
17 December 2009 | BSP | $28.16 |
31 August 2009 | Share Purchase Plan | $21.50 |
9 July 2009 | DRP | $21.32 |
9 July 2009 | BSP | $22.06 |
19 December 2008 | Share Purchase Plan | $19.97 |
17 December 2008 | DRP | $18.64 |
17 December 2008 | BSP | $19.08 |
14 November 2008 | Institutional Placement | $20.00 |
10 July 2008 | DRP | $26.77 |
10 July 2008 | BSP | $28.16 |
18 December 2007 | DRP/BSP | $39.37 |
12 July 2007 | DRP/BSP | $40.55 |
12 December 2006 | DRP/BSP | $38.48 |
13 July 2006 | DRP/BSP | $34.1722 |
19 December 2005 | DRP/BSP | $32.3251 |
13 July 2005 | DRP/BSP | $30.9520 |
8 December 2004 | DRP/BSP | $27.7740 |
14 July 2004 | DRP/BSP | $28.9920 |
10 December 2003 | DRP/BSP | $29.12 |
15 August 2003 | Share Purchase Plan | $33.61 |
2 July 2003 | DRP/BSP | $33.61 |
24 January 2003 | Share Purchase Plan | $32.42 |
11 December 2002 | DRP/BSP | $32.42 |
16 August 2002 | Share Purchase Plan | $36.14 |
3 July 2002 | DRP/BSP | $36.14 |
25 January 2002 | Share Purchase Plan | $31.97 |
12 December 2001 | DRP/BSP | $31.97 |
17 August 2001 | Share Purchase Plan | $34.20 |
4 July 2001 | DRP/BSP | $34.20 |
25 January 2001 | Share Purchase Plan | $29.49 |
13 December 2000 | DRP/BSP | $29.49 |
18 August 2000 | Share Purchase Plan | $25.65 |
5 July 2000 | DRP/BSP | $25.65 |
4 February 2000 | Share Purchase Plan | $23.35 |
15 December 1999 | DRP/BSP | $23.35 |
10 September 1999 | Share Purchase Plan | $25.20 |
21 July 1999 | DRP/BSP | $25.20 |
5 February 1999 | Share Purchase Plan | $23.90 |
16 December 1998 | DRP/BSP | $23.90 |
11 September 1998 | Share Top Up Plan | $21.41 |
22 July 1998 | DRP/BSP | $21.41 |
6 February 1998 | Share Top Up Plan | $19.33 |
17 December 1997 | DRP/BSP | $19.33 |
5 September 1997 | Share Top Up Plan | $19.26 |
22 July 1997 | DRP/BSP | $19.26 |
14 March 1997 | Share Top Up Plan | $14.52 |
22 January 1997 | DRP/BSP | $14.52 |
30 August 1996 | Share Top Up Plan | $11.04 |
10 July 1996 | DRP/BSP | $11.32 |
15 March 1996 | Share Top Up Plan | $11.87 |
24 January 1996 | DRP/BSP | $11.87 |
4 September 1995 | Share Top Up Plan | $10.83 |
12 July 1995 | DRP/BSP | $10.83 |
10 March 1995 | Share Top Up Plan | $10.25 |
18 January 1995 | DRP/BSP | $10.25 |
18 August 1994 | Share Top Up Plan | $10.18 |
8 July 1994 | DRP/BSP | $10.18 |
4 March 1994 | Share Top Up Plan | $10.94 |
19 January 1994 | DRP/BSP | $10.94 |
9 July 1993 | DRP/BSP | $9.10 |
20 January 1993 | DRP/BSP | $6.91 |
10 July 1992 | DRP/BSP | $7.01 |
22 January 1992 | DRP/BSP | $7.38 |
12 July 1991 | DRP/BSP | $6.02 |
15 May 1991 | 1:5 New Issue | $5.25 |
23 January 1991 | DRP/BSP | $4.74 |
13 July 1990 | BSP | $5.71 |
13 July 1990 | DRP | $5.87 |
24 January 1990 | BSP | $5.97 |
24 January 1990 | SCRIP | $6.63 |
24 January 1990 | DRP | $6.13 |
14 July 1989 | BSP | $5.54 |
14 July 1989 | DRP | $5.70 |
17 March 1989 | BSP | $5.67 |
17 March 1989 | DRP | $5.83 |
25 January 1989 | BSP | $5.61 |
25 January 1989 | SCRIP | $6.23 |
25 January 1989 | DRP | $5.77 |
4 August 1988 | 1:5 New Issue | $4.60 |
15 July 1988 | DRP | $5.46 |
27 January 1988 | DRP | $3.99 |
16 October 1987 | 1:5 New Issue | $4.00 |
10 July 1987 | DRP | $4.36 |
27 May 1987 | 1:5 Bonus Issue | (From Share Premium Account) |
23 January 1987 | DRP | $5.65 |
1 July 1986 | DRP | $5.40 |
23 January 1986 | DRP | $4.44 |
2 July 1985 | DRP | $4.08 |
14 December 1984 | DRP | $3.33 |
2 June 1984 | DRP | $2.96 |
16 December 1983 | DRP | $3.45 |
26 September 1983 | 1:4 New Issue | $2.00 |
27 June 1983 | DRP | $2.75 |
Important information
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.