5.89 % p.a.
About our fixed rate home loans
Get some certainty with our fixed rate home loans. If you choose a fixed rate mortgage with NAB, you can lock in an interest rate for a set period between one to five years. Lock in a great fixed rate and know that your minimum repayments won’t change during the fixed term.
Offer
3 year fixed rate home loan
This offer is for new Owner occupierAn owner-occupier owns the home they live in which is used as their primary residence. They don’t rent out the home or use it for investment purposes. , principal and interest home loans where the customer takes a 3 year fixed rate NAB Tailored Home Loan and has a deposit of 30% or more of the property value (maximum permitted loan to value ratio of 70%).
3 year fixed rate
Comparison rate
6.62 % p.a.
Application fee
$ 0
Monthly service fee
$ 8 monthly
For more information on comparison rates and the fees and charges that can apply please refer to our Important Information below.
The benefits of a fixed rate home loan
Make the most of your NAB home loan with these great features and benefits.
Certainty of repayments
Lock in a great rate and know that your minimum repayments won’t change during the fixed term.
Flexible repayment options
Choose your own repayment schedule – weekly, fortnightly or monthly.
Split your loan
Get the best of both worlds and split your loan into variable and fixed portions.
Pay your loan off sooner
Make extra repayments up to $20,000 within the fixed rate term without paying any fees.
Control from your pocket
Stay on top of your home loan through the NAB app. You can track your home loan progress, estimate your property equity and more.
Lock in your rate upfront
With Rate Lock, you can enjoy the protection from any interest rate increases for 90 days by paying a Rate Lock fee, while your home loan application is assessed.
Home loan calculators and tools
Use our tools and calculators to show you your potential repayments, borrowing power, and more.
How much can I borrow?
Get an estimate of how much you can afford to borrow for your home.
Home loan repayment calculator
Compare your loan amount with other factors to estimate your loan repayments.
Apply for a fixed rate home loan
Our step-by-step guide to getting started with your home loan application.
Step 1. Book an appointment
Book a time with a NAB home loan expert who can guide you through the application process and answer any questions you may have.
Step 2. Find your property
Now you can bid with confidence. Your conditional approval is valid for 90 days and can be renewed if you need more time.
Step 3. Get ready to move in
Tailor the details of your home loan with a banker and finalise your application.
Interest rates for a fixed rate home loan
You can use our fixed rate home loan comparison tool to see which fixed rate mortgage suits your needs. Your interest rates will vary depending on a variety of factors. Choose from the options below to view the rates suitable to your situation.
Owner occupier
Principal and interest
NAB Tailored Home Loan - Principal and Interest - Owner Occupier
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.29% p.a. | 6.82% p.a. |
60.01% - 70% | 6.29% p.a. | 6.82% p.a. |
70.01% - 80% | 6.34% p.a. | 7.00% p.a. |
80.01% or more | 6.34% p.a. | 7.00% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.04% p.a. | 6.72% p.a. |
60.01% - 70% | 6.04% p.a. | 6.72% p.a. |
70.01% - 80% | 6.09% p.a. | 6.89% p.a. |
80.01% or more | 6.09% p.a. | 6.89% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 5.89% p.a. | 6.62% p.a. |
60.01% - 70% | 5.89% p.a. | 6.62% p.a. |
70.01% - 80% | 5.94% p.a. | 6.77% p.a. |
80.01% or more | 5.94% p.a. | 6.77% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 6.67% p.a. |
60.01% - 70% | 6.24% p.a. | 6.67% p.a. |
70.01% - 80% | 6.29% p.a. | 6.81% p.a. |
80.01% or more | 6.29% p.a. | 6.81% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.29% p.a. | 6.65% p.a. |
60.01% - 70% | 6.29% p.a. | 6.65% p.a. |
70.01% - 80% | 6.34% p.a. | 6.79% p.a. |
80.01% or more | 6.34% p.a. | 6.79% p.a. |
Interest only
NAB Tailored Home Loan - Interest Only in Arrears - Owner Occupier
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.49% p.a. | 7.00% p.a. |
60.01% - 70% | 6.49% p.a. | 7.00% p.a. |
70.01% - 80% | 6.54% p.a. | 7.18% p.a. |
80.01% or more | 6.54% p.a. | 7.18% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.34% p.a. | 6.90% p.a. |
60.01% - 70% | 6.34% p.a. | 6.90% p.a. |
70.01% - 80% | 6.39% p.a. | 7.07% p.a. |
80.01% or more | 6.39% p.a. | 7.07% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.19% p.a. | 6.78% p.a. |
60.01% - 70% | 6.19% p.a. | 6.78% p.a. |
70.01% - 80% | 6.24% p.a. | 6.93% p.a. |
80.01% or more | 6.24% p.a. | 6.93% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.49% p.a. | 6.80% p.a. |
60.01% - 70% | 6.49% p.a. | 6.80% p.a. |
70.01% - 80% | 6.54% p.a. | 6.94% p.a. |
80.01% or more | 6.54% p.a. | 6.94% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.69% p.a. | 6.83% p.a. |
60.01% - 70% | 6.69% p.a. | 6.83% p.a. |
70.01% - 80% | 6.74% p.a. | 6.96% p.a. |
80.01% or more | 6.74% p.a. | 6.96% p.a. |
Residential investor
Principal and interest
NAB Tailored Home Loan - Principal and Interest - Residential Investor
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.44% p.a. | 7.10% p.a. |
60.01% - 70% | 6.44% p.a. | 7.10% p.a. |
70.01% - 80% | 6.49% p.a. | 7.29% p.a. |
80.01% or more | 6.49% p.a. | 7.29% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 7.00% p.a. |
60.01% - 70% | 6.24% p.a. | 7.00% p.a. |
70.01% - 80% | 6.29% p.a. | 7.17% p.a. |
80.01% or more | 6.29% p.a. | 7.17% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.09% p.a. | 6.88% p.a. |
60.01% - 70% | 6.09% p.a. | 6.88% p.a. |
70.01% - 80% | 6.14% p.a. | 7.04% p.a. |
80.01% or more | 6.14% p.a. | 7.04% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.44% p.a. | 6.93% p.a. |
60.01% - 70% | 6.44% p.a. | 6.93% p.a. |
70.01% - 80% | 6.49% p.a. | 7.07% p.a. |
80.01% or more | 6.49% p.a. | 7.07% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.49% p.a. | 6.91% p.a. |
60.01% - 70% | 6.49% p.a. | 6.91% p.a. |
70.01% - 80% | 6.54% p.a. | 7.04% p.a. |
80.01% or more | 6.54% p.a. | 7.04% p.a. |
Interest only
NAB Tailored Home Loan - Interest Only in Arrears - Residential Investor
1-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.54% p.a. | 7.18% p.a. |
60.01% - 70% | 6.54% p.a. | 7.18% p.a. |
70.01% - 80% | 6.59% p.a. | 7.36% p.a. |
80.01% or more | 6.59% p.a. | 7.36% p.a. |
2-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.34% p.a. | 7.07% p.a. |
60.01% - 70% | 6.34% p.a. | 7.07% p.a. |
70.01% - 80% | 6.39% p.a. | 7.24% p.a. |
80.01% or more | 6.39% p.a. | 7.24% p.a. |
3-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.24% p.a. | 6.96% p.a. |
60.01% - 70% | 6.24% p.a. | 6.96% p.a. |
70.01% - 80% | 6.29% p.a. | 7.12% p.a. |
80.01% or more | 6.29% p.a. | 7.12% p.a. |
4-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.64% p.a. | 7.02% p.a. |
60.01% - 70% | 6.64% p.a. | 7.02% p.a. |
70.01% - 80% | 6.69% p.a. | 7.17% p.a. |
80.01% or more | 6.69% p.a. | 7.17% p.a. |
5-year fixed period
Loan to Value Ratio (LVR) | Interest rate | Comparison rate |
---|---|---|
60% or less | 6.69% p.a. | 6.99% p.a. |
60.01% - 70% | 6.69% p.a. | 6.99% p.a. |
70.01% - 80% | 6.74% p.a. | 7.13% p.a. |
80.01% or more | 6.74% p.a. | 7.13% p.a. |
Other loan options to consider
Not what you're looking for? Learn about other home loans we have available.
Tailored variable rate with offset
Enjoy extra flexibility and features with a variable rate NAB Tailored Home Loan.
Basic variable rate
Take advantage of our simple, low rate home loan with no ongoing fees.
Help and support
We’re here to help. Learn about the support services available to you.
Contact us for home loan related queries
This is how you can get in touch.
Start a conversation with a banker
- Log into either NAB Internet Banking or the NAB app.
- Tap on the message icon.
- Type ‘speak to a person’ in the conversation window.
Call us
Speak to a home loan expert about a new or existing home loan.
Monday to Friday, 8:00am to 7:00pm (AEST/AEDT)
Saturday to Sunday, 9:00am to 6:00pm (AEST/AEDT)
Book an appointment
Make an appointment to see us at your nearest branch, ask a mobile banker to come to you or ask us to call you back.
Terms and Conditions
Apologies but the Important Information section you are trying to view is not displaying properly at the moment. Please refresh the page or try again later.
Other important information
NAB’s Home loan products are not available to applicants who reside overseas (regardless of citizenship) and/or for applicants who require Foreign Investment Review Board (FIRB) approval to purchase residential property in Australia.
NAB’s Fixed Rate Home Loan products do not come with an interest offset facility.
NAB does not offer an interest offset arrangement for Fixed Rate Home Loans.
Information and rates are correct as at 13 September 2023 and are subject to change.
Terms, conditions, fees, charges, eligibility criteria and lending criteria apply for all NAB products.
NAB’s home loan products are issued by National Australia Bank Limited ABN 12 004 044 937 AFSL and Australian Credit Licence 230686 (NAB).
Personal Banking Fees - a guide to fees and charges (PDF, 647KB), opens in new window